Womens Leggings Size Guide

Womens Leggings Size Guide
SIZE X-SMALL SMALL MEDIUM LARGE X-LARGE
USA 0-2 4-6 8 10 12
AUS/NZ/UK 8 10 12 14 16
WAIST 26.5-28.25"/ 67-72cm 28.75-30.75"/ 73-78cm 31.-33"/ 79-84cm 33.5-35.5"/ 85-90cm 35.75-37.75"/ 91-96cm
HIPS 34.75-36"/ 88-92cm 36.75-38.25"/ 93-97cm 38.75-40.25"/ 98-102cm 40.5-42.42"/ 103-107cm 42.5-44"/ 108-112cm
CALF 13.25-13.75"/ 33.5-35cm 14-14.5"/ 35.5-37cm 14.75-15.25"/ 37.5-39cm 15.5-16"/ 39.5-41cm 16.25-17"/ 41.5-43cm
Inseam/Inleg length 26.75"/ 68cm 26.75"/ 68cm 26.75"/ 68cm 26.75"/ 68cm 26.75"/ 68cm

If you find your measurements are across sizes, we recommend choosing the larger size